Rates Effective 1/1/2021
Share Accounts
Type | Avg Daily Balance-Minimum Required for Dividend | Dividend Rate | APY** |
---|---|---|---|
Regular | $20.00 | 0.100% | 0.100% |
Escrow | $20.00 | 0.100% | 0.100% |
Checking | $0.01 | 0.050% | 0.050% |
IRA | $5.00 | 0.100% | 0.100% |
Roth IRA | $5.00 | 0.100% | 0.100% |
Christmas Club | $20.00 | 0.100% | 0.100% |
Share rates are anticipated each quarter, and are subject to revision by the Board of Directors.
Dividends are calculated by the average daily balance method which applies a periodic rate to the average daily balance in the account for the period.
**APY = Annual Percentage Yield
Certificates
Type | Term | Dividend Rate | APY** |
---|---|---|---|
Share Certificate | 6 months | 0.350% | 0.350% |
1 Year | 0.399% | 0.400% | |
2 Years | 0.449% | 0.450% | |
3 Years | 0.499% | 0.500% | |
4 Years | 0.549% | 0.550% | |
5 Years | 0.599% | 0.600% |
Type | Term | Dividend Rate | APY** |
---|---|---|---|
IRA Certificate (Traditional or Roth) | 6 months | 0.350% | 0.350% |
1 Year | 0.399% | 0.400% | |
2 Years | 0.449% | 0.450% | |
3 Years | 0.499% | 0.500% | |
4 Years | 0.549% | 0.550% | |
5 Years | 0.599% | 0.600% |
* $500 minimum deposit
* Early Withdrawal penalty: For 6 mo and 1 year Certificate is 30 days of dividends earned or all dividends earned, whichever is least.
* Early Withdrawal penalty: For 2-5 year Certificates is 90 days dividends or all dividends earned, whichever is least.
**APY = Annual Percentage Yield